Broadcast Stations
These are the over-the-air broadcast TV stations in the region. They may be rebroadcast on cable and satellite systems.
Note: The digital channels listed are the PSIP channels, not the actual broadcast frequency.
| Call Letters | Analog Channel | Digital Channel(s) | Description | Transmitter Location |
| KCRA | 3 | 3.1 (KCRA-HD), 3.2 (NBC WeatherPlus) | NBC | Walnut Grove |
| KVIE | 6 | 6.1 (KVIE-HD), 6.2 (KVIE2), 6.3 (Vme) | PBS | Walnut Grove |
| KXTV | 10 | 10.1 (KXTV-HD), 10.2 (AccuWeather Network) | ABC | Walnut Grove |
| KOVR | 13 | 13.1 (KOVR-HD), 13.2 (KOVR-SD) | CBS | Walnut Grove |
| KUVS | 19 | 19.1, 19.2 | Univision | San Andreas |
| KSPX | 29 | 29.1 (KSPX-HD), 29.2 (Qubo), 29.3 (ION Life), 29.4 (Worship) | ion | Walnut Grove |
| KMAX | 31 | 31.1 (KMAX-HD) | The CW | Walnut Grove |
| KTXL | 40 | 40.1 (KTXL-HD) | Fox Network | Walnut Grove |
| KQCA | 58 | 58.1 (KQCA-HD) | MyNetwork TV | Walnut Grove |
| KTFK | 64 | 64.1 | TeleFutura |


